Stainless steel single-phase meter box
A single-phase meter box is a distribution box for installing single-phase energy meters, with a meter reading window on the door. It is mainly used in civil buildings and commercial power distribution systems.
A single-phase meter box is a distribution box for installing single-phase energy meters, with a meter reading window on the door. It is mainly used in civil buildings and commercial power distribution systems.
| Specifications | W(mm) | H(mm) | E(mm) | |
| Mechanical watch | Electronic watch | |||
| 1 | 250 | 300 | 150 | 120 |
| 2 | 400 | 300 | 150 | 120 |
| 3 | 500 | 300 | 150 | 120 |
| 4 | 400 | 550 | 150 | 120 |
| 6 | 500 | 550 | 150 | 120 |
| 8 | 600 | 550 | 150 | 120 |
| 10 | 750 | 550 | 150 | 120 |
Open the doors left and right
| Specifications | W(mm) | H(mm) | E(mm) |
| 1 | 450 | 300 | 150 |
| 2 | 650 | 300 | 150 |
| 4 | 650 | 550 | 150 |
| 6 | 800 | 550 | 150 |
| 8 | 900 | 550 | 150 |
| 10 | 1050 | 550 | 150 |
Open the door up and down
| Specifications | W(mm) | H(mm) | E(mm) |
| 1 | 250 | 550 | 150 |
| 2 | 400 | 550 | 150 |
| 3 | 500 | 550 | 150 |
| 4 | 400 | 800 | 150 |
| 6 | 500 | 800 | 150 |
| 8 | 600 | 800 | 150 |
| 10 | 750 | 800 | 150 |
Three door opening
| Specifications | W(mm) | H(mm) | E(mm) |
| 2 | 650 | 800 | 150 |
| 4 | 750 | 800 | 150 |
| 6 | 900 | 800 | 150 |
| 10 | 1050 | 800 | 150 |
| 12 | 900 | 1050 | 150 |
| 15 | 1050 | 1050 | 150 |
| 18 | 1200 | 1050 | 150 |